frankbody.com - Beauty and Body Care
Revenue hit $94,200 this week - up 8.6% WoW - driven primarily by the Glycolic Body Scrub continuing its viral TikTok run and a strong Klaviyo campaign promoting the Everyday Clearing range. The Original Coffee Scrub remains your anchor SKU with consistent week-over-week performance. However, Meta Ads ROAS dropped to 2.1x from 3.4x last week - the broad campaign targeting "skincare Australia" is diluting performance. Meanwhile, the Niacinamide Body Scrub is trending +52% WoW - a signal to increase content and inventory for this SKU before it stocks out. UGC content tagged #thefrankeffect generated 1,840 new posts this week, your strongest organic week since January.
| Product | Category | Units | Revenue | WoW |
|---|---|---|---|---|
Glycolic Body Scrub Glycolic + Lactic Acid - Breakout Buster | Body Scrubs | 620 | $12,400 | +22% |
Original Coffee Scrub Robusta Coffee + Sea Salt - Cult Classic | Body Scrubs | 540 | $10,260 | +2% |
Niacinamide Body Scrub Niacinamide - Calm + Repair | Body Scrubs | 380 | $7,220 | +52% |
Everyday Clearing Body Wash Salicylic Acid - Daily Anti-Acne | Body Wash | 410 | $5,330 | +18% |
Acid Heroes Kit KP + Body Acne Routine Bundle | Kits | 180 | $8,820 | +12% |
Original Face Scrub Coffee + Almond Oil - Face Exfoliant | Face Care | 290 | $4,640 | -8% |
Hyaluronic Acid Body Serum Hyaluronic Acid + Aloe - Deep Hydration | Body Care | 220 | $6,380 | +14% |
| Channel | Sessions | Revenue | Conv. | ROAS |
|---|---|---|---|---|
| Organic Search | 38,400 | $26,800 | 2.2% | Free |
| Klaviyo (Email + SMS) | 18,200 | $22,610 | 3.8% | 42.6x |
| Instagram / Meta Ads | 42,600 | $19,840 | 1.1% | 2.1x |
| TikTok (Organic) | 16,800 | $11,420 | 1.4% | Free |
| Google Ads | 8,400 | $8,920 | 1.8% | 3.6x |
| Direct / Brand | 3,600 | $4,610 | 3.1% | Free |
Meta Ads ROAS dropped from 3.4x to 2.1x - the broad "skincare Australia" campaign is underperforming. TikTok organic traffic is up 38% WoW driven by #thefrankeffect UGC. Consider shifting $2K/week from broad Meta to TikTok Spark Ads amplifying top-performing UGC.